Have questions? Call us now!
800-787-6364

IBM System x3550 7978 - Xeon L5310 1.6 GHz
Model: 7978JAU
IBM System x3550 7978 - Server - rack-mountable - 1U - 2-way - 1 x Xeon L5310 / 1.6 GHz - RAM 2 GB - SAS - hot-swap 2.5" - no HDD - CD-RW / DVD - ATI ES1000 - Gigabit Ethernet - Monitor : none
The System x3550 server is designed to deliver the highest performance per watt with four processor cores and ultra dense memory, advanced application performance with new chip architecture, and optimized power management with new integrated tools. This highly manageable, ultra thin, 1U high, rack-optimized server features ultimate application density for power managed datacenters.
| Cache Memory | 8 MB L2 cache |
| Cache Per Processor | 8 MB |
| Dimensions (WxDxH) | 17.3 in x 28 in x 1.7 in |
| Form Factor | Rack-mountable - 1U |
| Graphics Controller | PCI - ATI ES1000 |
| Hard Drive | None. |
| Monitor | None. |
| Networking | Network adapter - PCI-X / 100 MHz - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 2 x Gigabit Ethernet |
| Optical Storage | CD-RW / DVD-ROM combo |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Optional |
| Processor | 1 x Intel Xeon L5310 / 1.6 GHz ( Quad-Core ) |
| Processor Main Features | Intel Extended Memory 64 Technology |
| Product Description | IBM System x3550 7978 - Xeon L5310 1.6 GHz |
| RAM | 2 GB (installed) / 32 GB (max) - DDR2 SDRAM - ECC Chipkill - 667 MHz - PC2-5300 |
| Server Scalability | 2-way |
| Server Storage Bays | Hot-swap 2.5" |
| Storage Controller | Serial Attached SCSI ( Serial Attached SCSI ) - PCI Express ( Adaptec AIC-9580W ) ; IDE ( ATA-100 ) |
| Type | Server |
| Video Memory | 16 MB |
| Weight | 28 lbs |

