Have questions? Call us now!
800-787-6364

IBM IntelliStation POWER 275 9114 - POWER4+ 1 GHz
Model: 9114-275
MSRP: $4,750.00
Price: $300.00
IBM IntelliStation POWER 275 9114 - DT - 1 x POWER4+ 1 GHz - RAM 1 GB - HDD 1 x 73.4 GB - Gigabit Ethernet - Monitor : none
The IBM IntelliStation POWER 9114 Model 275, a high-performance deskside/desktop workstation, is an affordable 64-bit symmetric multiprocessing (SMP) system that offers significant price/performance improvement over previous models. The POWER 9114 lowers the cost of a high-end design and analysis applications workstation. With its 2D and 3D graphics adapters, it is the ideal single-seat MCAD design and analysis solution.
| Cache Memory | 8 MB L3 cache |
| Cache Per Processor | 8 MB |
| Dimensions (WxDxH) | 7.9 in x 25.6 in x 21 in |
| Form Factor | Desktop |
| Graphics Controller | PCI |
| Hard Drive | 1 x 73.4 GB - hot-swap - Ultra320 SCSI |
| Monitor | None. |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 1 x Gigabit Ethernet, 1 x Fast Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Optional |
| Processor | 1 x IBM POWER4+ 1 GHz |
| Product Description | IBM IntelliStation POWER 275 9114 - POWER4+ 1 GHz |
| RAM | 1 GB (installed) / 16 GB (max) - DDR SDRAM - ECC Chipkill |
| Storage Controller | SCSI ( Ultra320 SCSI ) |
| Type | Workstation |
| Video Memory | 16 MB SDRAM |
| Weight | 78.3 lbs |

