Have questions? Call us now!
800-787-6364

IBM Hardware Management Console 7310-C05 - P4 3.2 GHz
Model: 7310-C05
IBM Hardware Management Console 7310-C05 - DT - 1 x P4 3.2 GHz - RAM 512 MB - HDD 1 x 80 GB - DVD-RAM - ATI ES1000 - Gigabit Ethernet - Monitor : none
This Hardware Management Console (HMC) controls managed systems, including the management of logical partitions and use of capacity on demand. Using service applications, the HMC communicates with managed systems to detect, consolidate, and send information to IBM for analysis. The HMC provides service technicians with diagnostic information for systems that can operate in a multiple-partitioned environment.
| Cache Memory | 2 MB L2 cache |
| Cache Per Processor | 2 MB |
| Dimensions (WxDxH) | 17.2 in x 21.3 in x 8.5 in |
| Floppy Drive | 3.5" 1.44 MB floppy |
| Form Factor | Desktop |
| Graphics Controller | ATI ES1000 |
| Hard Drive | 1 x 80 GB - removable - Serial ATA-150 |
| Monitor | None. |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Optical Storage | DVD-RAM |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Processor | 1 x Intel Pentium 4 3.2 GHz |
| Product Description | IBM Hardware Management Console 7310-C05 - P4 3.2 GHz |
| RAM | 512 MB (installed) / 8 GB (max) - DDR2 SDRAM - ECC - 533 MHz - PC2-4200 |
| Storage Controller | RAID ( Serial ATA-150 ) ; IDE ( ATA-100 ) |
| Type | Workstation |
| Video Memory | 16 MB DDR SDRAM |

