Have questions? Call us now!
800-787-6364

HP ProLiant DL380 G7 Performance - Xeon X5650 2.66 GHz
Model: 583966-001
Price: $6,250.00
HP ProLiant DL380 G7 Performance - Server - rack-mountable - 2U - 2-way - 2 x Xeon X5650 / 2.66 GHz - RAM 12 GB - SAS - hot-swap 2.5" - no HDD - DVD-RW - ATI ES1000 - Gigabit Ethernet - Monitor : none
The HP ProLiant DL380 G7 Server continues to deliver on its heritage of engineering excellence with increased flexibility and performance, enterprise-class uptime and HP Insight Control manageability, 2-socket Intel Xeon performance, and 2U density for a variety of applications.
| Cache Memory | 24 MB L3 cache |
| Cache Per Processor | 12 MB |
| Dimensions (WxDxH) | 17.5 in x 27.2 in x 3.4 in |
| Form Factor | Rack-mountable - 2U |
| Graphics Controller | ATI ES1000 |
| Hard Drive | None. |
| Localization | United States |
| Monitor | None. |
| Networking | Network adapter - PCI Express x4 - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 4 x Gigabit Ethernet |
| Optical Storage | DVD-RW |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Processor | 2 x Intel Xeon X5650 / 2.66 GHz ( 6-core ) |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology |
| Product Description | HP ProLiant DL380 G7 Performance - Xeon X5650 2.66 GHz |
| RAM | 12 GB (installed) / 144 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 |
| Server Scalability | 2-way |
| Server Storage Bays | Hot-swap 2.5" |
| Storage Controller | RAID ( Serial ATA-300 / SAS 2.0 ) - PCI Express x8 ( Smart Array P410i with 1GB FBWC ) |
| Type | Server |
| Video Memory | 64 MB |
| Weight | 47.4 lbs |

